Une solution adaptée à chaque entreprise
La simplicité de vos achats commence par les tarifs de votre logiciel achat.
À partir de 2 utilisateurs · Tous modules disponibles
Simple and transparent pricing
Start from €75 excl. VAT / user / month, all included.
Contact an expert
All features in detail
Compare the features included in each Weproc plan
Pillar — Procurement Management
Included in all plans ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Purchase ordersCreation, sending, and tracking of purchase orders | ✓ | ✓ | ✓ | ✓ |
| Receipts and follow-up of deliveriesAcknowledgement of receipt and quality | control✓ | ✓ | ✓ | ✓ |
| Supplier Repository (SRM)Centralized database of your suppliers | ✓ | ✓ | ✓✓ | |
| Collaborative supplier portalSpace for exchange with your suppliers | ✓ | ✓ | ✓ | ✓ |
| Product CatalogsCatalog Management by Supplier | ✓ | ✓ | ✓ | ✓ |
| Supplier punchout Direct connection to external | catalogs✓ | ✓ | ✓✓ | |
| Mobile validation (iOS / Android)Approve your purchases from your smartphone | ✓ | ✓ | ✓✓ | |
| In-app notifications Real-time in-app alerts | ✓ | ✓ | ✓✓ | |
| Customizable emailnotifications Customize your email alerts | ✓ | ✓ | ✓ | ✓ |
| Configurable approval workflowMulti-level | validation circuits✓ | ✓ | ✓ | ✓ |
| 2 and 3 Way ReconciliationOrders / Receipts | ✓ | ✓ | ✓ | ✓ |
| Access rights managementMore than 250 configurable | access rights options✓ | ✓ | ✓ | ✓ |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
Add-ons
Included Starter · Optional 15+ ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Request'sRequest form and complete | follow-up✓ | Module | Module On quote | |
| Consultations / calls for tenders (RFQ's)Bulk sending and collection of supplier | offers✓ | Module | Module On quote | |
| Comparison of supplier offersInstant analysis and decision support | ✓ | Module | Module | On quote |
| Supplier invoicing Newapproved | platform✓ | Module | module on quote | |
| Invoice approval workflowHierarchical | invoice validation✓ | Module | Module | On quote |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
Management & Finance
Included in all plans ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Dashboard and statisticsKey indicators in real time | ✓ | ✓ | ✓ | ✓ |
| Budget management and real-time monitoringBudgets by department, project or period | ✓ | ✓ | ✓ | ✓ |
| Cost codes and allocation planAutomatic | accounting breakdown✓ | ✓ | ✓ | ✓ |
| Business / Project ManagementTracking of Expenses by Project | ✓ | ✓ | ✓ | ✓ |
| Purchasing familiesCategorization and analysis by family | ✓ | ✓ | ✓ | ✓ |
| Export to your accounting | software✓ | ✓ | ✓ | ✓ |
| Multi-companyCentralized management of multiple entities | ✓ | ✓ | ✓ | ✓ |
| Multi-establishment managementMultiple sites with different rules | ✓ | ✓ | ✓ | ✓ |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
Contracts Documents
Included in all plans ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Centralized Contract ManagementAll your contracts in one place | ✓ | ✓ | ✓ | ✓ |
| Renewal and Maturity AlertsNever miss any key dates | ✓ | ✓ | ✓ | ✓ |
| Monitoring of consumption contractsCommitted vs carried out by contract | ✓ | ✓ | ✓ | ✓ |
| Document Storage (EDM)Electronic Document Management | ✓ | ✓ | ✓ | ✓ |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
Integrations Connectors
▼| Integration | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Microsoft TeamsNotifications and approvals in Teams | ✓ | ✓ | ✓✓ | |
| SlackNotifications and Interactions in Slack | ✓ | ✓ | ✓ | ✓ |
| Open API (REST)Connect Weproc to your tools | ✓ | ✓ | ✓✓ | |
| SageAccounting Connector Sage 100 / X3 | On Quote | On Quote | On Quote On Quote | On Quote |
| CegidAccounting connector Cegid | On quote | On quote | On quote On | quoteOn quote On quote |
| PennylaneAccounting synchronization Pennylane | On quote | On quote On quote | On | quoteOn quote On quote |
| MyUnisoft MyUnisoft | Accounting ConnectorOn Quote | On Quote | On Quote | OnQuote On Quote |
| SAPERP integration SAP S/4HANA | On quote | On quote | On | quote On quoteOn quote On quote |
| OracleERP Integration Oracle | On Quote | On Quote | On Quote | OnQuote | On Quote On Quote
This list is not exhaustive. Weproc offers many more integrations — contact us to learn more.
Estimate your personalized rate → Price Calculator
This list is not exhaustive. Weproc offers many more integrations — contact us to learn more.
Estimate your rate → Price Calculator
Security Compliance
Included in all plans ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Hosting in France (ISO 27001)Data hosted on certified servers in France | ✓ | ✓ | ✓✓ | |
| GDPR Compliance Personal Data | Protection✓ | ✓ | ✓✓ | |
| Data encryption in transit (TLS) and at rest (AES-256) | ✓ | ✓ | ✓✓ | |
| Role and Permission ManagementGranular | Access Control✓ | ✓ | ✓ | ✓ |
| Audit logs and traceabilityComplete history of all actions | ✓ | ✓ | ✓ | ✓ |
| SSOSingle sign-on for your teams | On-quote | On quote | On quote On | quoteOn quote On quote |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
Innovation
New ▼| Functionality | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| AI agent Newintelligent assistant to automate your purchases | ✓ | ✓ | ✓✓ | |
| Approved Platform (PDP) NewElectronic Invoicing via partner | dematerialization platform✓ | ✓ | ✓✓ |
Estimate your personalized rate → Price Calculator
Estimate your rate → Price Calculator
