Une solution adaptée à chaque entreprise
La simplicité de vos achats commence par les tarifs de votre logiciel achat.
À partir de 2 utilisateurs · Tous modules disponibles
Simple, transparent pricing
Start from €75 ex. VAT / user / month, all-inclusive.
Contact an expert
All features in detail
Compare the features included in each Weproc plan
Core — Procurement Management
Included in all plans ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Purchase OrdersCreate, send, and track purchase orders | ✓ | ✓ | ✓ | ✓ |
| Receipts and delivery trackingGoods receipt and quality control | ✓ | ✓ | ✓ | ✓ |
| Supplier Database (SRM)Centralized database of your suppliers | ✓ | ✓ | ✓ | ✓ |
| Collaborative Supplier PortalA shared space to interact with your suppliers | ✓ | ✓ | ✓ | ✓ |
| Product CatalogsManage catalogs by supplier | ✓ | ✓ | ✓ | ✓ |
| Supplier PunchoutDirect connection to external catalogs | ✓ | ✓ | ✓ | ✓ |
| Mobile Approval (iOS / Android)Approve purchases from your smartphone | ✓ | ✓ | ✓ | ✓ |
| In-app notificationsReal-time alerts within the application | ✓ | ✓ | ✓ | ✓ |
| Customizable email notificationsPersonalize your email alerts | ✓ | ✓ | ✓ | ✓ |
| Customizable approval workflowMulti-level approval chains | ✓ | ✓ | ✓ | ✓ |
| 2- and 3-way matchingOrders / Receipts | ✓ | ✓ | ✓ | ✓ |
| Access rights managementOver 250 configurable access right options | ✓ | ✓ | ✓ | ✓ |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
Add-on Modules
Incl. in Starter · Optional 15+ ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Purchase Requisitions (Request's)Request form and full tracking | ✓ | Module | Module | Quote |
| Sourcing / RFQsBulk sending and collection of supplier quotes | ✓ | Module | Module | Quote |
| Supplier Quote ComparisonInstant analysis and decision support | ✓ | Module | Module | Quote |
| Supplier Invoicing (Invoicing) NewCertified Platform | ✓ | Module | Module | Quote |
| Invoice Approval WorkflowHierarchical validation of invoices | ✓ | Module | Module | Quote |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
Analytics & Finance
Included in all plans ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Dashboard and analyticsReal-time key performance indicators | ✓ | ✓ | ✓ | ✓ |
| Budget management and real-time trackingBudgets by department, project, or period | ✓ | ✓ | ✓ | ✓ |
| Cost centers and allocation plansAutomatic accounting allocation | ✓ | ✓ | ✓ | ✓ |
| Business / Project ManagementSpend tracking by project | ✓ | ✓ | ✓ | ✓ |
| Spend CategoriesCategorization and analysis by category | ✓ | ✓ | ✓ | ✓ |
| Accounting ExportsExport to your accounting software | ✓ | ✓ | ✓ | ✓ |
| Multi-companyCentralized management of multiple entities | ✓ | ✓ | ✓ | ✓ |
| Multi-site ManagementMultiple sites with different rules | ✓ | ✓ | ✓ | ✓ |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
Contracts & Documents
Included in all plans ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Centralized Contract RepositoryAll your contracts in one place | ✓ | ✓ | ✓ | ✓ |
| Renewal and deadline alertsNever miss a key date again | ✓ | ✓ | ✓ | ✓ |
| Contract Spend TrackingCommitted vs. actual spend per contract | ✓ | ✓ | ✓ | ✓ |
| DMS (Document Storage)Electronic document management | ✓ | ✓ | ✓ | ✓ |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
Integrations & Connectors
▼| Integration | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Microsoft TeamsNotifications and approvals in Teams | ✓ | ✓ | ✓ | ✓ |
| SlackNotifications and interactions in Slack | ✓ | ✓ | ✓ | ✓ |
| Open API (REST)Connect Weproc to your tools | ✓ | ✓ | ✓ | ✓ |
| SageSage 100 / X3 accounting connector | Quote | Quote | Quote | Quote |
| CegidCegid accounting connector | Quote | Quote | Quote | Quote |
| PennylanePennylane accounting sync | Quote | Quote | Quote | Quote |
| MyUnisoftMyUnisoft accounting connector | Quote | Quote | Quote | Quote |
| SAPERP SAP S/4HANA integration | Quote | Quote | Quote | Quote |
| OracleERP Oracle integration | Quote | Quote | Quote | Quote |
This list is not exhaustive. Weproc offers many other integrations — contact us to learn more.
Estimate your custom price → Price Calculator
This list is not exhaustive. Weproc offers many other integrations — contact us to learn more.
Estimate your price → Price Calculator
Security & Compliance
Included in all plans ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| Hosting in France (ISO 27001)Data hosted on certified servers in France | ✓ | ✓ | ✓ | ✓ |
| GDPR CompliancePersonal data protection | ✓ | ✓ | ✓ | ✓ |
| Data EncryptionIn transit (TLS) and at rest (AES-256) | ✓ | ✓ | ✓ | ✓ |
| Roles and permissions managementGranular access control | ✓ | ✓ | ✓ | ✓ |
| Audit logs and traceabilityComplete history of all actions | ✓ | ✓ | ✓ | ✓ |
| SSOSingle Sign-On for your teams | Quote | Quote | Quote | Quote |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
Innovation
New ▼| Feature | Starter | Professional | Enterprise | Unlimited |
|---|---|---|---|---|
| AI Agent NewIntelligent assistant to automate your purchasing | ✓ | ✓ | ✓ | ✓ |
| Certified Platform (PDP) NewE-invoicing via a certified Platform for Dematerialization Partner (PDP) | ✓ | ✓ | ✓ | ✓ |
Estimate your custom price → Price Calculator
Estimate your price → Price Calculator
